About 3938 45 Street
This cozy and inviting home in Eastview is waiting for a new family to make it their own. With a warm and welcoming atmosphere, this classic 1950s cottage offers a perfect blend of comfort and character. Inside, you'll find two bedrooms, including a versatile home office space, and a modern bathroom. Enjoy the fresh air on the front porch overlooking the landscaped yard or relax in the covered rear porch/mud room, perfect for coming home after a day out. The spacious 22x24 double detached garage provides plenty of room for your vehicles and storage. Despite its smaller size, this home offers a surprisingly functional layout and endless potential. Located in the sought-after Eastview neighbourhood, you’re close to schools like Joseph Welsh Elementary and Eastview Middle, as well as the convenient 40th Ave Eastview IGA shopping plaza. Don’t miss this opportunity to own a piece of Eastview history!
Features of 3938 45 Street
MLS® # | A2172273 |
---|---|
Price | $189,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 656 |
Acres | 0.13 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 3938 45 Street |
---|---|
Subdivision | Eastview |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 1J8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Off Street, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space, None |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Front Yard |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | October 10th, 2024 |
---|---|
Days on Market | 44 |
Zoning | R1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Advantage |
---|