About 5451 76 Street
Welcome to this charming 1,221 sq ft bungalow, perfect for first-time buyers looking for a mortgage helper! This updated home features 3 spacious bedrooms on the main floor, a large, well-appointed kitchen with plenty of counter space, and a separate dining area perfect for family gatherings. The bright and inviting living room boasts large windows that allow natural light to fill the space. The fully developed basement includes a legal 1-bedroom suite, ideal for generating rental income, with a shared laundry area for added convenience. Outside, you'll find a beautifully landscaped and fully fenced yard, providing privacy and a serene outdoor space to enjoy. The property also includes a 24 x 24 heated garage, making it the complete package for comfortable living. Don't miss this fantastic opportunity!
Features of 5451 76 Street
MLS® # | A2171198 |
---|---|
Price | $369,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,221 |
Acres | 0.14 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow, Up/Down |
Status | Active |
Community Information
Address | 5451 76 Street |
---|---|
Subdivision | Normandeau |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4P 2J6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | See Remarks |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Basement, Gas |
Has Basement | Yes |
Basement | Full, Suite |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Fruit Trees/Shrub(s), Front Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Concrete, Stucco, Wood Frame, Veneer |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Days on Market | 46 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Network Realty Corp. |
---|