About 1, 12044 Township Rd 422
Nestled on the outskirts of Parkland Beach, overlooking peaceful views, take a deep breath of fresh air and enjoy the good life! An end lot with desirable parking space, sits your new summer home. Step onto the spacious covered deck where BBQ season, relaxation and social gatherings are enjoyed rain or shine! Mature trees surround the lot creating intimate privacy. Low maintenance landscaping and a friendly gated community allow you to come and go as you please! Off the deck, enter into the spa room; or head into the main entrance and be awed by this custom built design! Tall ceilings and open concept living make this a great space for entertaining. The kitchen features an extra wide breakfast bar, ample natural sunlight, plenty of counter and cabinet space plus the luxury of a full appliance package. The kitchen and dining area overlook the living room feature wall with cozy fireplace. The primary bedroom is an excellent size featuring large closet and ensuite. This park model has tons of storage, central A/C and is turn key ready! Just pack your suit case and start creating those summer memories! Need more space? Unit 2 directly beside is also available for sale! (MLS A2143362)
Features of 1, 12044 Township Rd 422
MLS® # | A2143333 |
---|---|
Price | $155,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 425 |
Acres | 0.06 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Recreational |
Style | Park Model |
Status | Active |
Community Information
Address | 1, 12044 Township Rd 422 |
---|---|
City | Rural Ponoka County |
County | Ponoka County |
Province | Alberta |
Postal Code | T0C 2J0 |
Amenities
Amenities | Visitor Parking, Other, Picnic Area, Playground |
---|---|
Utilities | Cable Available, High Speed Internet Available, Sewer Available, Water Available |
Parking Spaces | 2 |
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Chandelier, High Ceilings, Open Floorplan, Storage, Breakfast Bar, Closet Organizers, Jetted Tub |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Stove(s) |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Propane |
Has Basement | No |
Exterior
Exterior Features | Other, Storage |
---|---|
Lot Description | Private, Views, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Block |
Additional Information
Date Listed | June 20th, 2024 |
---|---|
Days on Market | 153 |
Zoning | RVR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maxwell Real Estate Solutions Ltd. |
---|