About 9 Burnt Valley Avenue
This industrial 2.99 acre lot has essential services available at the lot line and has been graded for ease of development. It is conveniently located near two major highways, making transportation and access convenient. The areas not congested and offers a favourable environment for industrial activities
Features of 9 Burnt Valley Avenue
MLS® # | A2117032 |
---|---|
Price | $450,000 |
Bathrooms | 0.00 |
Acres | 2.99 |
Type | Land |
Sub-Type | Commercial Land |
Status | Active |
Community Information
Address | 9 Burnt Valley Avenue |
---|---|
Subdivision | Burnt Lake Indust. Park |
City | Rural Red Deer County |
County | Red Deer County |
Province | Alberta |
Postal Code | T4N 4K9 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | March 20th, 2024 |
---|---|
Days on Market | 248 |
Zoning | I1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Tamarack Trail Realty |
---|